Mentor Dog6_NEW

GET TO KNOW YOUR BREED OF DOG TO MAKE THE RIGHT CHOICE

         KNOWING THE DIFFERENT BREEDS OF DOGS AND THEIR CHARACTERISTICS WILL INSURE THAT YOU GET THE RIGHT DOG FOR YOUR FAMILY AND SITUATION

Today we’ll start with 10 traits of the Border Collie.  Known best for their herding abilities they may not be the best fit for you.

Modern Border Collies originated from one dog,  Old Hemp,  who was born in 1893 and sired over 200 offspring.  The name Border Collie actually comes right from their origins:  the border part comes from where they were initially bred in Northumberland,  on the border of Scotland and England;  the collie part comes from the Celtic word colley,  meaning useful or faithful.

The Romans originated the herding dog,  who then brought them to the British Isles,  but originally being from Northern Africa they couldn’t cope with the cold very well.  Eventually,  invading Vikings bred their dogs with the existing crosses between the larger Roman and smaller British dogs.  By the 16th century,  these crossbreedings had led to a variety of herding dogs,  such as the rough collie,  Shetland sheepdog,  and bearded collie.

They are unbelievably smart and are often considered the smartest breed of dog.  They can learn to understand a large number of words,  as well as hand gestures and whistles.  The main drawback of all these is that they can become easily bored or frustrated if they don’t receive proper mental stimulation.  More than other breed groups,  herding dogs need jobs in order to feel fulfilled,  which is why things like agility or herding training can be so useful for them.

Because of their skills at learning human words for objects quickly,  Border collies have been studied by linguists,  who have determined that they have communication skills that even our closes primate relatives don’t have.

And speaking of vocabulary,  the Border collie Chaser is said to have the largest vocabulary of any non-human animal,  at a 1,000 words.

Besides herding they can also excel at doing search and rescue work,  as therapy dogs,  and as “goose masters,”  trained to chase away geese such as at airports.

Border collies are known for the “crouch” and “stare” – their ability to move while staying low to the ground,  and the intense look they will give to the animals they’re herding in order to control them.

The breed has been popular with royalty and celebrities over the years.  James Dean’s Border collie Tuck was famous while the actor was living.  James Franco,  who once played James Dean in the eponymous 2001 TV movie,  is also a big fan of the breed.

Although they’ve experienced a slight uptick in popularity in recent years,  Border collies still rank only 38 on the most popular breeds list.  That could be because they require a lot of energy and activity on the part of their owners and,  while easy to train,  they can also quickly learn bad habits if not taught early.

I don’t know if this has actually taken place yet,  but although she disappeared decades ago,  the mystery of what happened to Amelia Earhart and her navigator Freed Noonan,  is if they survived and lived out their lives.  Based on a recently discovered photograph that may have shown them still living,  a quartet of Border collies –  Berkeley,  Piper,  Marcy,  and Kayle – were going to be sent to the island they are believed to have crashed on to try and locate the remains.  Known as “human remains detection dogs,”  they can sniff out bones buried up to nine feet down and up to 1,500 years ago.

AMERICAN TEMPERAMENT TEST SOCIETY,  INC

HOW DOES YOUR DOG BREED RATE

ATTS Breed Statistics

as of December 2017

Page 1: Afghan Hound – Belgian Malinois

Breed Name Tested Passed Failed Percent
AFGHAN HOUND 165 120 45 72.7%
AIREDALE TERRIER 110 86 24 78.2%
AKBASH DOG 16 14 2 87.5%
AKITA 598 465 133 77.8%
ALAPAHA BLUE BLOOD BULLDOG 12 9 3 75.0%
ALASKAN KLEE KAI 2 1 1 50.0%
ALASKAN MALAMUTE 244 207 37 84.8%
AMERICAN BANDAGGE 1 1 0 100.0%
AMERICAN BULLDOG 214 186 28 86.9%
AMERICAN ESKIMO 86 71 15 82.6%
AMERICAN FOXHOUND 2 2 0 100.0%
AMERICAN HAIRLESS TERRIER 6 5 1 83.3%
AMERICAN PIT BULL TERRIER 931 814 117 87.4%
AMERICAN STAFFORDSHIRE
TERRIER
743 635 108 85.5%
AMERICAN TUNNEL TERRIER 3 2 1 66.7%
AMERICAN WATER SPANIEL 9 7 2 77.8%
ANATOLIAN SHEPHERD DOG 36 30 6 83.3%
AUSTRALIAN CATTLE DOG 201 160 41 79.6%
AUSTRALIAN KELPIE 6 5 1 83.3%
AUSTRALIAN SHEPHERD 702 577 125 82.2%
AUSTRALIAN TERRIER 17 14 3 82.4%
AZAWAKH 1 1 0 100.0%
BARBET (FR. WATERDOG) 1 1 0 100.0%
BASENJI 177 122 55 68.9%
BASSET HOUND 37 32 5 86.5%
BEAGLE 79 63 16 79.7%
BEARDED COLLIE 51 29 22 56.9%
BEAUCERON 53 48 5 90.6%
BEDLINGTON TERRIER 21 19 2 90.5%
BELGIAN LAEKENOIS 7 7 0 100.0%
BELGIAN MALINOIS 440 414 26 94.1%
Breed Name Tested Passed Failed Percent
BELGIAN SHEEPDOG 516 418 98 81.0%
BELGIAN TERVUREN 521 424 97 81.4%
BERGER PICARD 21 20 1 95.2%
BERNESE MOUNTAIN DOG 194 168 26 86.6%
BICHON FRISE 30 23 7 76.7%
BLACK RUSSIAN TERRIER 164 154 10 93.9%
BLOODHOUND 40 30 10 75.0%
BLUE MOUNTAIN SHEPHERD 1 1 0 100.0%
BOERBOEL 57 54 3 94.7%
BOLOGNESE 1 1 0 100.0%
BORDER COLLIE 312 257 55 82.4%
BORDER TERRIER 143 131 12 91.6%
BORZOI 111 100 11 90.1%
BOSTON TERRIER 80 69 11 86.3%
BOUVIER DES FLANDERS 925 790 135 85.4%
BOXER 472 396 76 83.9%
BOYKIN SPANIEL 2 2 0 100.0%
BRIARD 382 312 70 81.7%
BRITTANY SPANIEL 122 111 11 91.0%
BRUSSELS GRIFFON 12 11 1 91.7%
BULL TERRIER 83 76 7 91.6%
BULL TERRIER (MINIATURE) 13 13 0 100.0%
BULLDOG 141 101 40 71.6%
BULLMASTIFF 151 121 30 80.1%
CAIRN TERRIER 53 40 13 75.5%
CANAAN DOG 8 5 3 62.5%
CANE CORSO 235 207 28 88.1%
CAO DE FILA DE SAO MIGUEL 3 2 1 66.7%
CARDIGAN WELSH CORGI 77 62 15 80.5%
CAROLINA DOG 3 2 1 66.7%
Breed Name Tested Passed Failed Percent
CATAHOULA LEOPARD DOG 14 11 3 78.6%
CAUCASIAN OVCHARKA 20 17 3 85.0%
CAVALIER KING CHARLES SPANIEL 62 53 9 85.5%
CENTRAL ASIAN SHEPHERD 24 22 2 91.7%
CHART POLSKI 1 1 0 100.0%
CHESAPEAKE BAY RETRIEVER 123 108 15 87.8%
CHIHUAHUA 46 32 14 69.6%
CHINESE CRESTED DOG 34 26 8 76.5%
CHINESE SHAR-PEI 214 152 62 71.0%
CHINOOK 9 7 2 77.8%
CHOW CHOW 99 71 28 71.7%
CLUMBER SPANIEL 13 11 2 84.6%
COCKER SPANIEL 233 191 42 82.0%
COLLIE 896 724 172 80.8%
COONHOUND, BLACK AND TAN 15 15 0 100.0%
COONHOUND, BLUETICK 2 2 0 100.0%
COONHOUND, REDBONE 5 5 0 100.0%
COONHOUND, TREEING WALKER 8 5 3 62.5%
CURLY-COATED RETRIEVER 181 166 15 91.7%
CZECHOSLOVAKIAN VLCAK 2 1 1 50.0%
DACHSHUND (MINIATURE
LONGHAIRED)
34 31 3 91.2%
DACHSHUND (MINIATURE SMOOTH) 41 32 9 78.0%
DACHSHUND (MINIATURE
WIREHAIRED)
24 20 4 83.3%
DACHSHUND (STANDARD
LONGHAIRED)
35 26 9 74.3%
DACHSHUND (STANDARD SMOOTH) 49 34 15 69.4%
DACHSHUND (STANDARD
WIREHAIRED)
31 26 5 83.9%
DALMATIAN 359 299 60 83.3%
DANDIE DINMONT TERRIER 7 5 2 71.4%
Breed Name Tested Passed Failed Percent
DOBERMAN PINSCHER 1780 1415 365 79.5%
DOGO ARGENTINO 19 17 2 89.5%
DOGO CANARIO 3 3 0 100.0%
DOGUE DE BORDEAUX 100 78 22 78.0%
DUTCH SHEPHERD 26 25 1 96.2%
ENGLISH BULLDOG 5 4 1 80.0%
ENGLISH BULLDOG TERRIER 4 4 0 100.0%
ENGLISH COCKER SPANIEL 75 70 5 93.3%
ENGLISH FOXHOUND 3 2 1 66.7%
ENGLISH JACK RUSSELL TERRIER 4 4 0 100.0%
ENGLISH MASTIFF 8 8 0 100.0%
ENGLISH PITBULL 1 0 1 0.0%
ENGLISH POINTER 1 1 0 100.0%
ENGLISH SETTER 32 26 6 81.3%
ENGLISH SHEPERD 26 25 1 96.2%
ENGLISH SPRINGER SPANIEL 162 138 24 85.2%
ENTLEBUCHER MOUNTIAN DOG 1 0 1 0.0%
ESTRELA MOUNTAIN DOG 1 1 0 100.0%
FIELD SPANIEL 14 12 2 85.7%
FILA BRASILEIRO 14 11 3 78.6%
FINNISH LAPPHUND 8 5 3 62.5%
FINNISH SPITZ 11 8 3 72.7%
FLAT-COATED RETRIEVER 87 80 7 92.0%
FOX TERRIER, SMOOTH 58 45 13 77.6%
FOX TERRIER, WIRE 20 17 3 85.0%
FRENCH BULLDOG 52 50 2 96.2%
GERMAN PINSCHER 37 34 3 91.9%
GERMAN SHEPHERD DOG 3383 2885 498 85.3%
GERMAN SHORTHAIRED POINTER 137 107 30 78.1%
GERMAN WIREHAIRED POINTER 18 14 4 77.8%
GIANT SCHNAUZER 265 205 60 77.4%
GLEN OF IMAAL TERRIER 3 2 1 66.7%
GOLDEN RETRIEVER 813 696 117 85.6%
GORDON SETTER 67 56 11 83.6%
Breed Name Tested Passed Failed Percent
GRAND BASSET GRIFFON VENDEEN 2 2 0 100.0%
GREAT DANE 314 256 58 81.5%
GREAT PYRENEES 152 129 23 84.9%
GREATER SWISS MOUNTAIN DOG 262 217 45 82.8%
GREYHOUND 69 55 14 79.7%
HAVANESE 11 9 2 81.8%
HOVAWART 24 22 2 91.7%
IBIZAN HOUND 34 31 3 91.2%
ICELANDIC SHEEPDOG 10 10 0 100.0%
IRISH GLEN OF IMAAL TERRIER 3 2 1 66.7%
IRISH RED AND WHITE SETTER 2 2 0 100.0%
IRISH SETTER 154 140 14 90.9%
IRISH TERRIER 10 8 2 80.0%
IRISH WATER SPANIEL 30 27 3 90.0%
IRISH WOLFHOUND 101 91 10 90.1%
ITALIAN GREYHOUND 54 44 10 81.5%
JACK RUSSELL TERRIER 69 59 10 85.5%
JAHUAHUA 1 1 0 100.0%
JAPANESE CHIN 5 5 0 100.0%
KAI KEN 1 1 0 100.0%
KARELIAN BEAR DOG 3 3 0 100.0%
KEESHOND 87 71 16 81.6%
KERRY BLUE TERRIER 49 36 13 73.5%
KING SHEPHERD 1 1 0 100.0%
KOMONDOR 10 9 1 90.0%
KOREAN JINDO 2 2 0 100.0%
KUVASZ 51 40 11 78.4%
LABRADOR RETRIEVER 842 776 66 92.2%
LAGOTTO ROMAGNOLO 4 3 1 75.0%
LAKELAND TERRIER 8 6 2 75.0%
LEONBERGER 25 24 1 96.0%
LHASA APSO 27 19 8 70.4%
Breed Name Tested Passed Failed Percent
LOWCHEN 12 9 3 75.0%
LURCHER 5 5 0 100.0%
MAGYAR AGAR 1 1 0 100.0%
MALTESE 17 14 3 82.4%
MANCHESTER TERRIER (STD) 62 54 8 87.1%
MANCHESTER TERRIER (TOY) 25 24 1 96.0%
MASTIFF 263 228 35 86.7%
MINIATURE AMERICAN SHEPHERD 1 1 0 100.0%
MINIATURE PINSCHER 57 47 10 82.5%
MINIATURE SCHNAUZER 116 92 24 79.3%
MIXED BREED 1218 1051 167 86.3%
MUDI (HUNGARIAN) 5 2 3 40.0%
NEAPOLITAN MASTIFF 15 10 5 66.7%
NEDERLANDSE KOOIKERHONDJE 1 1 0 100.0%
NEWFOUNDLAND 176 154 22 87.5%
NORFOLK TERRIER 14 13 1 92.9%
NORWEGIAN ELKHOUND 122 91 31 74.6%
NORWICH TERRIER 15 11 4 73.3%
NOVA SCOTIA DUCK TOLLING
RETRIEVER
38 30 8 78.9%
OLD ENGLISH BULL DOGGE 20 19 1 95.0%
OLD ENGLISH SHEEPDOG 49 38 11 77.6%
OTTERHOUND 11 8 3 72.7%
PAPILLON 96 79 17 82.3%
PARSON RUSSELL TERRIER 12 12 0 100.0%
PATTERDALE TERRIER 5 4 1 80.0%
PEKINGESE 15 14 1 93.3%
PEMBROKE WELSH CORGI 216 172 44 79.6%
PERRO DE PRESA CANARIO 4 4 0 100.0%
PETIT BASSET GRIFFON VENDEEN 9 8 1 88.9%
PHARAOH HOUND 55 45 10 81.8%
POINTER 20 18 2 90.0%
POLISH LOWLAND SHEEPDOG 11 6 5 54.5%
POMERANIAN 36 28 8 77.8%
POODLE, MINIATURE 73 56 17 76.7%
POODLE, STANDARD 266 232 34 87.2%
POODLE, TOY 57 45 12 78.9%
Breed Name Tested Passed Failed Percent
PORTUGUESE PODONGO (GRANDE) 2 1 1 50.0%
PORTUGUESE PODONGO (MEDIO) 3 3 0 100.0%
PORTUGUESE PODONGO (PEQUENO) 2 1 1 50.0%
PORTUGUESE WATER DOG 163 127 36 77.9%
PRESA CANARIO 41 37 4 90.2%
PUG 48 44 4 91.7%
PULI 26 24 2 92.3%
PUMI 1 1 0 100.0%
PUNGSAN 2 2 0 100.0%
PYRENEAN SHEPHERD 4 3 1 75.0%
RAT TERRIER 27 21 6 77.8%
RHODESIAN RIDGEBACK 563 474 89 84.2%
ROTTWEILER 6012 5093 919 84.7%
RUSSO – EUROPEAN LAIKA 2 2 0 100.0%
SAINT BERNARD 53 45 8 84.9%
SALUKI 67 46 21 68.7%
SAMOYED 294 236 58 80.3%
SCHIPPERKE 130 119 11 91.5%
SCOTTISH DEERHOUND 34 29 5 85.3%
SCOTTISH TERRIER 35 23 12 65.7%
SEALYHAM TERRIER 1 1 0 100.0%
SHETLAND SHEEPDOG 515 355 160 68.9%
SHIBA INU 28 19 9 67.9%
SHIH TZU 49 38 11 77.6%
SHILOH SHEPHERD 26 21 5 80.8%
SIBERIAN HUSKY 310 269 41 86.8%
SILKEN WINDHOUND 4 4 0 100.0%
SILKY TERRIER 19 14 5 73.7%
SKYE TERRIER 8 3 5 37.5%
Breed Name Tested Passed Failed Percent
SLOUGHI 3 3 0 100.0%
SMALL MUNSTERLANDER 1 1 0 100.0%
SOFT COATED WHEATEN TERRIER 37 27 10 73.0%
SPINONE ITALIANO 6 3 3 50.0%
STAFFORDSHIRE BULL TERRIER 143 130 13 90.9%
STANDARD SCHNAUZER 76 54 22 71.1%
SUSSEX SPANIEL 4 4 0 100.0%
SWEDISH VALLHUND 4 4 0 100.0%
TEXAS HEELER 1 1 0 100.0%
THAI RIDGEBACK 2 2 0 100.0%
TIBETAN KYAPSO 1 1 0 100.0%
TIBETAN MASTIFF 17 9 8 52.9%
TIBETAN SPANIEL 12 11 1 91.7%
TIBETAN TERRIER 14 8 6 57.1%
TOSA 3 3 0 100.0%
TOY FOX TERRIER 10 8 2 80.0%
TRANSYLVANIAN HOUND 3 3 0 100.0%
TREEING FEIST 2 1 1 50.0%
VIZSLA 54 46 8 85.2%
WEIMARANER 224 181 43 80.8%
WELSH SPRINGER SPANIEL 6 6 0 100.0%
WELSH TERRIER 38 29 9 76.3%
WEST HIGHLAND WHITE TERRIER 68 61 7 89.7%
WHIPPET 203 175 28 86.2%
WHITE SHEPHERD 32 28 4 87.5%
WHITE SWISS SHEPHERD 1 1 0 100.0%
WIREHAIRED POINTING GRIFFON 2 2 0 100.0%
XOLOITZCUINTLI 8 7 1 87.5%
YORKSHIRE TERRIER 43 36 7 83.7%
YUGOSLAVIAN TRICOLOR HOUND 1 1 0 100.0%

These statistics were provided by the American Temperament Test Society,  Inc https://atts.org/

 

Previous Post
IMG_0003
Breeds

THE FIVE MAIN DOG BREED CATEGORIES AND THEIR STORIES

Next Post

A POEM ABOUT HOW WE FEEL ABOUT OUR DOGS

Leave a Reply

Your email address will not be published. Required fields are marked *